Usage Statistics for hendrix.postino.com

Summary Period: January 2007
Generated 16-Feb-2007 03:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 115264
Total Files 85668
Total Pages 89817
Total Visits 30389
Total KBytes 1614899
Total Unique Sites 7540
Total Unique URLs 410
Total Unique Referrers 4522
Total Unique User Agents 702
. Avg Max
Hits per Hour 154 8537
Hits per Day 3718 14896
Files per Day 2763 14224
Pages per Day 2897 14277
Visits per Day 980 1360
KBytes per Day 52094 116997
Hits by Response Code
Undefined response code 1
Code 200 - OK 85668
Code 206 - Partial Content 10
Code 301 - Moved Permanently 8
Code 302 - Found 2
Code 304 - Not Modified 504
Code 400 - Bad Request 52
Code 403 - Forbidden 2
Code 404 - Not Found 27317
Code 405 - Method Not Allowed 1581
Code 408 - Request Timeout 108
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 9

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1998 1.73% 1524 1.78% 1686 1.88% 810 2.67% 469 6.22% 32454 2.01%
2 2539 2.20% 1969 2.30% 2157 2.40% 1011 3.33% 570 7.56% 43875 2.72%
3 2767 2.40% 2104 2.46% 2312 2.57% 1078 3.55% 633 8.40% 51673 3.20%
4 2959 2.57% 1795 2.10% 1966 2.19% 951 3.13% 569 7.55% 47202 2.92%
5 2419 2.10% 1559 1.82% 1678 1.87% 862 2.84% 497 6.59% 33978 2.10%
6 3660 3.18% 1582 1.85% 1833 2.04% 870 2.86% 509 6.75% 35010 2.17%
7 3198 2.77% 1753 2.05% 2206 2.46% 912 3.00% 560 7.43% 35025 2.17%
8 5590 4.85% 4137 4.83% 4278 4.76% 1061 3.49% 679 9.01% 52837 3.27%
9 5876 5.10% 4604 5.37% 4599 5.12% 1022 3.36% 634 8.41% 71095 4.40%
10 3418 2.97% 2207 2.58% 2280 2.54% 852 2.80% 489 6.49% 44851 2.78%
11 4016 3.48% 2724 3.18% 2831 3.15% 827 2.72% 499 6.62% 54712 3.39%
12 4643 4.03% 2933 3.42% 3030 3.37% 863 2.84% 520 6.90% 50120 3.10%
13 3242 2.81% 2451 2.86% 2628 2.93% 915 3.01% 518 6.87% 36844 2.28%
14 2240 1.94% 1737 2.03% 1904 2.12% 997 3.28% 550 7.29% 33284 2.06%
15 3613 3.13% 2196 2.56% 2179 2.43% 934 3.07% 549 7.28% 37337 2.31%
16 2400 2.08% 1936 2.26% 1988 2.21% 851 2.80% 537 7.12% 35721 2.21%
17 2918 2.53% 2464 2.88% 2412 2.69% 972 3.20% 576 7.64% 53304 3.30%
18 3455 3.00% 2255 2.63% 2301 2.56% 934 3.07% 583 7.73% 47748 2.96%
19 3785 3.28% 2657 3.10% 2620 2.92% 802 2.64% 481 6.38% 60640 3.76%
20 2608 2.26% 2041 2.38% 2257 2.51% 802 2.64% 474 6.29% 50458 3.12%
21 3276 2.84% 1859 2.17% 2096 2.33% 853 2.81% 472 6.26% 38814 2.40%
22 3359 2.91% 2350 2.74% 2434 2.71% 1010 3.32% 546 7.24% 75247 4.66%
23 2994 2.60% 2510 2.93% 2508 2.79% 1035 3.41% 519 6.88% 60297 3.73%
24 14896 12.92% 14224 16.60% 14277 15.90% 1125 3.70% 575 7.63% 116997 7.24%
25 3994 3.47% 3277 3.83% 3503 3.90% 1267 4.17% 579 7.68% 65769 4.07%
26 2964 2.57% 2392 2.79% 2518 2.80% 1057 3.48% 550 7.29% 37907 2.35%
27 3160 2.74% 2560 2.99% 2776 3.09% 1140 3.75% 602 7.98% 46685 2.89%
28 2801 2.43% 2336 2.73% 2506 2.79% 1056 3.47% 528 7.00% 73568 4.56%
29 3052 2.65% 2487 2.90% 2541 2.83% 1114 3.67% 621 8.24% 59809 3.70%
30 3926 3.41% 2328 2.72% 2547 2.84% 1150 3.78% 603 8.00% 59361 3.68%
31 3498 3.03% 2717 3.17% 2966 3.30% 1360 4.48% 700 9.28% 72278 4.48%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4119 3.57% 82 2548 2.97% 92 2854 3.18% 1858 57586 3.57%
1 129 4026 3.49% 91 2830 3.30% 101 3144 3.50% 2244 69550 4.31%
2 115 3566 3.09% 94 2926 3.42% 103 3223 3.59% 1852 57404 3.55%
3 132 4115 3.57% 92 2876 3.36% 98 3044 3.39% 1670 51775 3.21%
4 172 5336 4.63% 99 3075 3.59% 109 3398 3.78% 2011 62340 3.86%
5 125 3896 3.38% 96 2998 3.50% 103 3196 3.56% 1964 60899 3.77%
6 138 4302 3.73% 111 3443 4.02% 121 3752 4.18% 2288 70938 4.39%
7 120 3726 3.23% 98 3045 3.55% 99 3081 3.43% 1749 54205 3.36%
8 158 4922 4.27% 104 3225 3.76% 106 3288 3.66% 2130 66024 4.09%
9 141 4397 3.81% 93 2905 3.39% 92 2882 3.21% 1798 55724 3.45%
10 152 4720 4.09% 114 3562 4.16% 120 3729 4.15% 2598 80524 4.99%
11 148 4593 3.98% 104 3253 3.80% 109 3407 3.79% 2401 74430 4.61%
12 154 4785 4.15% 94 2938 3.43% 94 2922 3.25% 1864 57775 3.58%
13 150 4676 4.06% 106 3306 3.86% 108 3371 3.75% 2747 85155 5.27%
14 138 4293 3.72% 113 3515 4.10% 111 3467 3.86% 2298 71224 4.41%
15 129 4003 3.47% 100 3129 3.65% 107 3344 3.72% 2030 62932 3.90%
16 135 4192 3.64% 107 3321 3.88% 111 3470 3.86% 2242 69502 4.30%
17 159 4952 4.30% 105 3268 3.81% 109 3394 3.78% 2405 74562 4.62%
18 134 4184 3.63% 90 2810 3.28% 97 3033 3.38% 1817 56338 3.49%
19 224 6952 6.03% 201 6257 7.30% 207 6441 7.17% 2587 80201 4.97%
20 381 11824 10.26% 358 11120 12.98% 365 11341 12.63% 2825 87584 5.42%
21 137 4266 3.70% 106 3295 3.85% 116 3609 4.02% 2490 77188 4.78%
22 145 4505 3.91% 104 3238 3.78% 113 3510 3.91% 2510 77819 4.82%
23 158 4914 4.26% 89 2785 3.25% 94 2917 3.25% 1717 53217 3.30%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 32706 28.37% 111815 6.92% /
2 16558 14.37% 15879 0.98% /aldham/addguest.html
3 5046 4.38% 6086 0.38% /aldham/cgi-bin/guestbook.cgi
4 2746 2.38% 22116 1.37% /usage/
5 1546 1.34% 6 0.00% /aldham/guestbook.html
6 1429 1.24% 392 0.02% /robots.txt
7 1287 1.12% 103732 6.42% /usage/usage_200301.html
8 1221 1.06% 107050 6.63% /usage/usage_200503.html
9 1159 1.01% 97678 6.05% /usage/usage_200212.html
10 1053 0.91% 4615 0.29% /aldham/cgi.html
11 1043 0.90% 88811 5.50% /usage/usage_200501.html
12 995 0.86% 85354 5.29% /usage/usage_200502.html
13 968 0.84% 82678 5.12% /usage/usage_200408.html
14 913 0.79% 102114 6.32% /usage/usage_200701.html
15 879 0.76% 77636 4.81% /usage/usage_200412.html
16 801 0.69% 750 0.05% /aldham/cgi-bin/guestbook.pl
17 645 0.56% 1556 0.10% /postino.css
18 622 0.54% 49604 3.07% /usage/usage_200610.html
19 569 0.49% 49962 3.09% /usage/usage_200505.html
20 360 0.31% 40704 2.52% /usage/usage_200512.html
21 299 0.26% 30260 1.87% /usage/usage_200504.html
22 272 0.24% 30733 1.90% /usage/usage_200602.html
23 270 0.23% 30549 1.89% /usage/usage_200604.html
24 269 0.23% 30950 1.92% /usage/usage_200506.html
25 245 0.21% 28100 1.74% /usage/usage_200606.html
26 243 0.21% 27913 1.73% /usage/usage_200510.html
27 226 0.20% 25519 1.58% /usage/usage_200601.html
28 222 0.19% 25506 1.58% /usage/usage_200603.html
29 218 0.19% 24312 1.51% /usage/usage_200411.html
30 213 0.18% 1763 0.11% /Anti-Spam.html

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 32706 28.37% 111815 6.92% /
2 1221 1.06% 107050 6.63% /usage/usage_200503.html
3 1287 1.12% 103732 6.42% /usage/usage_200301.html
4 913 0.79% 102114 6.32% /usage/usage_200701.html
5 1159 1.01% 97678 6.05% /usage/usage_200212.html
6 1043 0.90% 88811 5.50% /usage/usage_200501.html
7 995 0.86% 85354 5.29% /usage/usage_200502.html
8 968 0.84% 82678 5.12% /usage/usage_200408.html
9 879 0.76% 77636 4.81% /usage/usage_200412.html
10 569 0.49% 49962 3.09% /usage/usage_200505.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 16558 14.37% 9626 33.03% /aldham/addguest.html
2 11 0.01% 3842 13.19% /aldham/http:cgi-bin/guestbook.cgi
3 32706 28.37% 3342 11.47% /
4 5046 4.38% 2599 8.92% /aldham/cgi-bin/guestbook.cgi
5 2746 2.38% 949 3.26% /usage/
6 1546 1.34% 636 2.18% /aldham/guestbook.html
7 1159 1.01% 586 2.01% /usage/usage_200212.html
8 1287 1.12% 496 1.70% /usage/usage_200301.html
9 913 0.79% 486 1.67% /usage/usage_200701.html
10 622 0.54% 478 1.64% /usage/usage_200610.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 16558 14.37% 6068 21.32% /aldham/addguest.html
2 11 0.01% 5814 20.43% /aldham/http:cgi-bin/guestbook.cgi
3 5046 4.38% 3574 12.56% /aldham/cgi-bin/guestbook.cgi
4 32706 28.37% 3340 11.74% /
5 2746 2.38% 964 3.39% /usage/
6 1546 1.34% 713 2.51% /aldham/guestbook.html
7 1221 1.06% 536 1.88% /usage/usage_200503.html
8 1053 0.91% 503 1.77% /aldham/cgi.html
9 622 0.54% 463 1.63% /usage/usage_200610.html
10 913 0.79% 437 1.54% /usage/usage_200701.html

Top 30 of 7540 Total Sites
# Hits Files KBytes Visits Hostname
1 12167 10.56% 14 0.02% 3256 0.20% 0 0.00% 217.172.24.228
2 11475 9.96% 11475 13.39% 63705 3.94% 2 0.01% 69.57.158.37
3 4161 3.61% 4161 4.86% 23060 1.43% 4 0.01% 209.215.97.253
4 3922 3.40% 3922 4.58% 2 0.00% 310 1.02% 72.232.75.139
5 2704 2.35% 2704 3.16% 0 0.00% 103 0.34% 75.126.71.52
6 1773 1.54% 1773 2.07% 88457 5.48% 317 1.04% 66.90.103.105
7 1371 1.19% 1371 1.60% 0 0.00% 308 1.01% 65.98.4.114
8 1280 1.11% 1280 1.49% 12747 0.79% 216 0.71% 209.160.73.144
9 1254 1.09% 204 0.24% 515 0.03% 669 2.20% 85.255.118.170
10 1099 0.95% 1032 1.20% 38542 2.39% 153 0.50% 60.217.227.135
11 1060 0.92% 1060 1.24% 0 0.00% 217 0.71% 72.9.244.82
12 1037 0.90% 1037 1.21% 1729 0.11% 243 0.80% 82.208.62.118
13 1033 0.90% 342 0.40% 16023 0.99% 62 0.20% 72.237.18.137
14 938 0.81% 938 1.09% 105344 6.52% 241 0.79% 69.31.85.146
15 932 0.81% 932 1.09% 0 0.00% 394 1.30% 70.84.114.34
16 861 0.75% 861 1.01% 42009 2.60% 31 0.10% 72.232.56.194
17 861 0.75% 854 1.00% 17217 1.07% 11 0.04% 85.17.7.41
18 824 0.71% 756 0.88% 31262 1.94% 142 0.47% 60.217.227.141
19 783 0.68% 708 0.83% 24513 1.52% 148 0.49% 60.217.227.136
20 745 0.65% 222 0.26% 1255 0.08% 45 0.15% 203.247.145.10
21 744 0.65% 697 0.81% 27819 1.72% 153 0.50% 60.217.227.143
22 743 0.64% 743 0.87% 673 0.04% 287 0.94% 72.232.246.202
23 726 0.63% 726 0.85% 699 0.04% 148 0.49% 216.246.79.5
24 701 0.61% 701 0.82% 0 0.00% 131 0.43% 72.232.72.50
25 699 0.61% 575 0.67% 22876 1.42% 137 0.45% 61.240.111.196
26 678 0.59% 628 0.73% 22414 1.39% 134 0.44% 60.217.227.140
27 662 0.57% 662 0.77% 0 0.00% 250 0.82% 66.90.118.62
28 631 0.55% 631 0.74% 15384 0.95% 226 0.74% 69.50.165.198
29 609 0.53% 547 0.64% 20842 1.29% 145 0.48% 60.217.227.145
30 585 0.51% 585 0.68% 563 0.03% 137 0.45% 64.202.123.194

Top 10 of 7540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 938 0.81% 938 1.09% 105344 6.52% 241 0.79% 69.31.85.146
2 1773 1.54% 1773 2.07% 88457 5.48% 317 1.04% 66.90.103.105
3 11475 9.96% 11475 13.39% 63705 3.94% 2 0.01% 69.57.158.37
4 432 0.37% 431 0.50% 49122 3.04% 11 0.04% 66.199.236.106
5 861 0.75% 861 1.01% 42009 2.60% 31 0.10% 72.232.56.194
6 1099 0.95% 1032 1.20% 38542 2.39% 153 0.50% 60.217.227.135
7 548 0.48% 548 0.64% 34610 2.14% 36 0.12% 83.102.169.8
8 824 0.71% 756 0.88% 31262 1.94% 142 0.47% 60.217.227.141
9 744 0.65% 697 0.81% 27819 1.72% 153 0.50% 60.217.227.143
10 240 0.21% 237 0.28% 26566 1.65% 9 0.03% 70.86.181.66

Top 30 of 4522 Total Referrers
# Hits Referrer
1 30007 26.03% - (Direct Request)
2 8252 7.16% http://hendrix.postino.com/aldham/addguest.html
3 4992 4.33% http://www.postino.com/aldham/addguest.html
4 4290 3.72% http://www.postino.com/
5 2536 2.20% http://hendrix.postino.com/aldham/cgi-bin/guestbook.cgi
6 1773 1.54% http://www.statusrank.com/
7 996 0.86% http://dil.flnet.org/hot.lesbian.dildo.sex.htm
8 888 0.77% http://w.dilgo.info/anal.html
9 833 0.72% http://trns.etowns.net/freegallerytranssexual.asp
10 828 0.72% http://toon.nationd.org/anime_girl_lesbian_pic.asp
11 796 0.69% http://heels.slyip.net/footnylontgp.php
12 785 0.68% http://bd.zcrown.org/bondageextremefreevideo.php
13 783 0.68% http://www.web-poker.es/
14 782 0.68% http://www.pai-gow.es/
15 781 0.68% http://hendrix.postino.com/aldham/http:cgi-bin/guestbook.cgi
16 780 0.68% http://wif.dtdns.net/mywifesexypussy.php
17 774 0.67% http://www.dados-web.es/
18 773 0.67% http://www.juego-web.es/
19 771 0.67% http://www.jugar-poker.es/
20 768 0.67% http://www.hold-em.es/
21 766 0.66% http://www.casinos-virtuales.es/
22 764 0.66% http://www.casino-uk.es/
23 764 0.66% http://www.dice-game.es/
24 763 0.66% http://ane.xsosx.org/hentai-upload-video.htm
25 761 0.66% http://www.bank-card.it/
26 758 0.66% http://www.casino-paris.es/
27 756 0.66% http://www.poker-free.es/
28 754 0.65% http://www.draw-poker.es/
29 752 0.65% http://www.credit-card-online.de/
30 747 0.65% http://mat.slyip.com/free-mature-picture.php

Top 20 of 64 Total Search Strings
# Hits Search String
1 36 13.79% www.toonsex.com
2 31 11.88% toonsex.com
3 27 10.34% postino
4 19 7.28% www.sex.com.br
5 13 4.98% iproxy 1.02
6 11 4.21% www.lesbian.com.br
7 11 4.21% www.realgirls.com
8 10 3.83% www.iptraffic.com
9 9 3.45% postino.com
10 8 3.07% perl cgi bin tutorial
11 8 3.07% postino spam
12 7 2.68% cgi-bin tutorial
13 4 1.53% www.postino.com
14 3 1.15% stormcodec download
15 3 1.15% www/toonsex/com
16 2 0.77% cgi-bin tutorial perl
17 2 0.77% cimatron e7 crack
18 2 0.77% iptraffic.com
19 2 0.77% jobresumes.com
20 2 0.77% perl cgi html

Top 15 of 702 Total User Agents
# Hits User Agent
1 18383 15.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12156 10.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 11890 10.32% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
4 7005 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2546 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2286 1.98% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
7 2052 1.78% Mozilla/5.0 (X11; U; Linux i686; ru-RU; rv:1.7.10) Gecko/2005
8 1653 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1317 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 994 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 939 0.81% Snoopy v1.2
12 931 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 922 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 885 0.77% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
15 850 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115264 100.00% 85668 100.00% 1614899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 Hosted by Postino Dotcom