Usage Statistics for hendrix.postino.com

Summary Period: May 2006
Generated 25-Sep-2006 03:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 684418
Total Files 649523
Total Pages 664817
Total Visits 44886
Total KBytes 9205694
Total Unique Sites 7737
Total Unique URLs 528
Total Unique Referrers 5629
Total Unique User Agents 604
. Avg Max
Hits per Hour 919 9092
Hits per Day 22078 36074
Files per Day 20952 35402
Pages per Day 21445 35808
Visits per Day 1447 1973
KBytes per Day 296958 910276
Hits by Response Code
Undefined response code 2
Code 200 - OK 649523
Code 206 - Partial Content 10
Code 301 - Moved Permanently 82
Code 302 - Found 5
Code 304 - Not Modified 1464
Code 400 - Bad Request 134
Code 403 - Forbidden 6
Code 404 - Not Found 31420
Code 405 - Method Not Allowed 1665
Code 408 - Request Timeout 92
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 2

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 16619 2.43% 15235 2.35% 15598 2.35% 1771 3.95% 890 11.50% 354006 3.85%
2 19789 2.89% 18731 2.88% 18985 2.86% 1526 3.40% 821 10.61% 168748 1.83%
3 20095 2.94% 19345 2.98% 19551 2.94% 1346 3.00% 772 9.98% 205577 2.23%
4 29692 4.34% 28513 4.39% 29030 4.37% 1478 3.29% 760 9.82% 626622 6.81%
5 25947 3.79% 25040 3.86% 25387 3.82% 1325 2.95% 757 9.78% 910276 9.89%
6 19067 2.79% 17674 2.72% 18663 2.81% 1670 3.72% 887 11.46% 140587 1.53%
7 17159 2.51% 15789 2.43% 16753 2.52% 1498 3.34% 789 10.20% 329446 3.58%
8 14692 2.15% 12705 1.96% 14056 2.11% 1973 4.40% 959 12.39% 160811 1.75%
9 18375 2.68% 16727 2.58% 17468 2.63% 1671 3.72% 931 12.03% 187407 2.04%
10 27143 3.97% 25405 3.91% 26378 3.97% 1884 4.20% 936 12.10% 503644 5.47%
11 27117 3.96% 25780 3.97% 26547 3.99% 1595 3.55% 861 11.13% 702021 7.63%
12 22568 3.30% 21661 3.33% 21918 3.30% 1403 3.13% 840 10.86% 622272 6.76%
13 14762 2.16% 13945 2.15% 14257 2.14% 1482 3.30% 860 11.12% 278721 3.03%
14 20626 3.01% 19521 3.01% 20094 3.02% 1415 3.15% 828 10.70% 600412 6.52%
15 18853 2.75% 17818 2.74% 18271 2.75% 1548 3.45% 913 11.80% 200787 2.18%
16 20231 2.96% 19042 2.93% 19585 2.95% 1332 2.97% 871 11.26% 156859 1.70%
17 21649 3.16% 20665 3.18% 21099 3.17% 1556 3.47% 1025 13.25% 203902 2.21%
18 26967 3.94% 24008 3.70% 24390 3.67% 1309 2.92% 884 11.43% 279509 3.04%
19 19266 2.81% 18528 2.85% 18817 2.83% 1229 2.74% 815 10.53% 151052 1.64%
20 19429 2.84% 18805 2.90% 18971 2.85% 1306 2.91% 814 10.52% 230543 2.50%
21 21479 3.14% 20687 3.18% 21076 3.17% 1288 2.87% 820 10.60% 155576 1.69%
22 21968 3.21% 21288 3.28% 21487 3.23% 1146 2.55% 756 9.77% 152384 1.66%
23 22085 3.23% 21190 3.26% 21542 3.24% 1466 3.27% 860 11.12% 201040 2.18%
24 20588 3.01% 19324 2.98% 20071 3.02% 1738 3.87% 912 11.79% 153889 1.67%
25 23243 3.40% 22245 3.42% 22907 3.45% 1469 3.27% 822 10.62% 190464 2.07%
26 20989 3.07% 19478 3.00% 19845 2.99% 1211 2.70% 678 8.76% 188099 2.04%
27 22677 3.31% 21931 3.38% 22365 3.36% 1159 2.58% 626 8.09% 222375 2.42%
28 21015 3.07% 20290 3.12% 20661 3.11% 1306 2.91% 702 9.07% 269661 2.93%
29 36074 5.27% 35402 5.45% 35808 5.39% 1322 2.95% 766 9.90% 274974 2.99%
30 27230 3.98% 26366 4.06% 26860 4.04% 1549 3.45% 875 11.31% 187059 2.03%
31 27024 3.95% 26385 4.06% 26377 3.97% 1092 2.43% 692 8.94% 196973 2.14%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1036 32124 4.69% 992 30758 4.74% 1015 31484 4.74% 11081 343511 3.73%
1 863 26777 3.91% 809 25087 3.86% 835 25913 3.90% 10690 331378 3.60%
2 877 27209 3.98% 822 25499 3.93% 848 26292 3.95% 11131 345066 3.75%
3 858 26614 3.89% 802 24880 3.83% 832 25808 3.88% 16682 517150 5.62%
4 805 24982 3.65% 747 23179 3.57% 766 23767 3.57% 8764 271689 2.95%
5 919 28518 4.17% 868 26916 4.14% 888 27544 4.14% 7370 228483 2.48%
6 776 24085 3.52% 734 22771 3.51% 755 23415 3.52% 8261 256099 2.78%
7 918 28469 4.16% 879 27279 4.20% 899 27892 4.20% 17886 554461 6.02%
8 824 25557 3.73% 788 24444 3.76% 798 24752 3.72% 8447 261859 2.84%
9 796 24703 3.61% 747 23185 3.57% 759 23547 3.54% 10432 323382 3.51%
10 829 25712 3.76% 786 24381 3.75% 801 24841 3.74% 7665 237600 2.58%
11 992 30761 4.49% 944 29285 4.51% 961 29821 4.49% 9702 300763 3.27%
12 845 26215 3.83% 803 24897 3.83% 819 25403 3.82% 14018 434561 4.72%
13 1043 32354 4.73% 988 30635 4.72% 1008 31263 4.70% 16423 509122 5.53%
14 1250 38763 5.66% 1200 37206 5.73% 1215 37666 5.67% 22747 705144 7.66%
15 753 23369 3.41% 698 21665 3.34% 713 22119 3.33% 9426 292201 3.17%
16 1176 36474 5.33% 1130 35048 5.40% 1149 35629 5.36% 18039 559216 6.07%
17 1157 35882 5.24% 1108 34376 5.29% 1132 35105 5.28% 9261 287078 3.12%
18 862 26736 3.91% 822 25484 3.92% 835 25901 3.90% 14280 442677 4.81%
19 966 29962 4.38% 928 28775 4.43% 952 29516 4.44% 7798 241753 2.63%
20 1095 33973 4.96% 1059 32855 5.06% 1080 33503 5.04% 16397 508317 5.52%
21 723 22429 3.28% 684 21226 3.27% 708 21975 3.31% 14383 445864 4.84%
22 772 23943 3.50% 727 22566 3.47% 755 23431 3.52% 14190 439897 4.78%
23 929 28807 4.21% 875 27126 4.18% 910 28230 4.25% 11885 368423 4.00%

Top 30 of 528 Total URLs
# Hits KBytes URL
1 490038 71.60% 220971 2.40% /
2 69503 10.16% 708747 7.70% /usage/
3 18056 2.64% 17276 0.19% /aldham/addguest.html
4 8393 1.23% 761318 8.27% /usage/usage_200505.html
5 8332 1.22% 752092 8.17% /usage/usage_200510.html
6 8244 1.20% 745023 8.09% /usage/usage_200506.html
7 8240 1.20% 741753 8.06% /usage/usage_200508.html
8 6946 1.01% 6793 0.07% /aldham/cgi-bin/guestbook.cgi
9 3312 0.48% 3752873 40.77% /aldham/guestbook.html
10 2101 0.31% 574 0.01% /robots.txt
11 1236 0.18% 5394 0.06% /aldham/cgi.html
12 1147 0.17% 101303 1.10% /usage/usage_200502.html
13 1140 0.17% 104720 1.14% /usage/usage_200503.html
14 1059 0.15% 95179 1.03% /usage/usage_200212.html
15 1037 0.15% 95863 1.04% /usage/usage_200501.html
16 1017 0.15% 104621 1.14% /usage/usage_200605.html
17 1016 0.15% 92621 1.01% /usage/usage_200412.html
18 999 0.15% 88801 0.96% /usage/usage_200408.html
19 996 0.15% 90789 0.99% /usage/usage_200301.html
20 549 0.08% 1248 0.01% /postino.css
21 544 0.08% 55406 0.60% /usage/usage_200504.html
22 491 0.07% 51649 0.56% /usage/usage_200604.html
23 465 0.07% 477 0.01% /aldham/cgi-bin/guestbook.pl
24 373 0.05% 2065 0.02% http://www.postino.com
25 355 0.05% 24544 0.27% http://www.postino.com/usage/usage_200510.html
26 354 0.05% 24650 0.27% http://www.postino.com/usage/usage_200505.html
27 348 0.05% 24312 0.26% http://www.postino.com/usage/usage_200506.html
28 341 0.05% 23230 0.25% http://www.postino.com/usage/usage_200508.html
29 318 0.05% 36101 0.39% /usage/usage_200512.html
30 279 0.04% 31041 0.34% /usage/usage_200411.html

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 3312 0.48% 3752873 40.77% /aldham/guestbook.html
2 8393 1.23% 761318 8.27% /usage/usage_200505.html
3 8332 1.22% 752092 8.17% /usage/usage_200510.html
4 8244 1.20% 745023 8.09% /usage/usage_200506.html
5 8240 1.20% 741753 8.06% /usage/usage_200508.html
6 69503 10.16% 708747 7.70% /usage/
7 490038 71.60% 220971 2.40% /
8 1140 0.17% 104720 1.14% /usage/usage_200503.html
9 1017 0.15% 104621 1.14% /usage/usage_200605.html
10 1147 0.17% 101303 1.10% /usage/usage_200502.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 95 0.01% 12298 28.23% /aldham/http:cgi-bin/guestbook.cgi
2 18056 2.64% 11250 25.83% /aldham/addguest.html
3 6946 1.01% 4230 9.71% /aldham/cgi-bin/guestbook.cgi
4 490038 71.60% 3258 7.48% /
5 3312 0.48% 2156 4.95% /aldham/guestbook.html
6 69503 10.16% 1650 3.79% /usage/
7 1017 0.15% 749 1.72% /usage/usage_200605.html
8 1059 0.15% 703 1.61% /usage/usage_200212.html
9 1236 0.18% 597 1.37% /aldham/cgi.html
10 996 0.15% 592 1.36% /usage/usage_200301.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 95 0.01% 12882 29.64% /aldham/http:cgi-bin/guestbook.cgi
2 18056 2.64% 9855 22.67% /aldham/addguest.html
3 6946 1.01% 5044 11.60% /aldham/cgi-bin/guestbook.cgi
4 490038 71.60% 3283 7.55% /
5 3312 0.48% 2146 4.94% /aldham/guestbook.html
6 69503 10.16% 1679 3.86% /usage/
7 1017 0.15% 709 1.63% /usage/usage_200605.html
8 1236 0.18% 708 1.63% /aldham/cgi.html
9 1147 0.17% 656 1.51% /usage/usage_200502.html
10 1140 0.17% 530 1.22% /usage/usage_200503.html

Top 30 of 7737 Total Sites
# Hits Files KBytes Visits Hostname
1 447050 65.32% 447049 68.83% 0 0.00% 15 0.03% 195.225.177.31
2 30350 4.43% 30350 4.67% 310545 3.37% 24 0.05% 69.31.86.9
3 28355 4.14% 28355 4.37% 289242 3.14% 11 0.02% 69.31.85.151
4 21521 3.14% 21521 3.31% 155799 1.69% 182 0.41% 69.50.168.130
5 8773 1.28% 8772 1.35% 94602 1.03% 56 0.12% 69.31.80.114
6 8498 1.24% 8498 1.31% 47096 0.51% 26 0.06% 81.169.186.230
7 2911 0.43% 2902 0.45% 16083 0.17% 10 0.02% 83.65.131.32
8 2898 0.42% 1932 0.30% 2120 0.02% 195 0.43% 64.89.16.69
9 2856 0.42% 3 0.00% 761 0.01% 0 0.00% 217.172.24.228
10 2774 0.41% 2770 0.43% 288795 3.14% 7 0.02% 203.160.1.170
11 2525 0.37% 2525 0.39% 0 0.00% 123 0.27% 66.246.72.137
12 1861 0.27% 1755 0.27% 175679 1.91% 162 0.36% 205.161.188.42
13 1720 0.25% 1641 0.25% 191815 2.08% 17 0.04% 82.146.53.85
14 1569 0.23% 1489 0.23% 123847 1.35% 44 0.10% 207.226.162.50
15 1418 0.21% 1337 0.21% 79814 0.87% 91 0.20% 200.118.2.218
16 1371 0.20% 1371 0.21% 93649 1.02% 4 0.01% 80.58.205.32
17 1199 0.18% 1197 0.18% 133493 1.45% 5 0.01% 196.40.26.246
18 1097 0.16% 264 0.04% 507 0.01% 166 0.37% 81.177.14.41
19 1082 0.16% 1064 0.16% 118008 1.28% 24 0.05% 209.172.60.19
20 1051 0.15% 932 0.14% 93717 1.02% 171 0.38% 60.248.35.77
21 983 0.14% 948 0.15% 190098 2.07% 35 0.08% 72.232.102.130
22 971 0.14% 893 0.14% 61483 0.67% 99 0.22% 147.91.173.31
23 885 0.13% 863 0.13% 59143 0.64% 53 0.12% 61.189.240.196
24 849 0.12% 822 0.13% 84997 0.92% 29 0.06% 200.69.177.214
25 783 0.11% 783 0.12% 95901 1.04% 4 0.01% 219.121.102.147
26 782 0.11% 570 0.09% 25251 0.27% 113 0.25% 65.55.246.34
27 725 0.11% 725 0.11% 609 0.01% 264 0.59% 81.176.68.152
28 668 0.10% 582 0.09% 29632 0.32% 108 0.24% 200.118.2.219
29 641 0.09% 72 0.01% 6135 0.07% 34 0.08% 81.177.8.29
30 633 0.09% 479 0.07% 28214 0.31% 101 0.23% 195.39.170.102

Top 10 of 7737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30350 4.43% 30350 4.67% 310545 3.37% 24 0.05% 69.31.86.9
2 28355 4.14% 28355 4.37% 289242 3.14% 11 0.02% 69.31.85.151
3 2774 0.41% 2770 0.43% 288795 3.14% 7 0.02% 203.160.1.170
4 285 0.04% 184 0.03% 283478 3.08% 51 0.11% 72.36.132.106
5 130 0.02% 130 0.02% 267281 2.90% 96 0.21% 72.36.221.162
6 1720 0.25% 1641 0.25% 191815 2.08% 17 0.04% 82.146.53.85
7 983 0.14% 948 0.15% 190098 2.07% 35 0.08% 72.232.102.130
8 1861 0.27% 1755 0.27% 175679 1.91% 162 0.36% 205.161.188.42
9 21521 3.14% 21521 3.31% 155799 1.69% 182 0.41% 69.50.168.130
10 1199 0.18% 1197 0.18% 133493 1.45% 5 0.01% 196.40.26.246

Top 30 of 5629 Total Referrers
# Hits Referrer
1 31267 4.57% http://highlander.spyass.com
2 28469 4.16% - (Direct Request)
3 18951 2.77% http://harfordweb.com/
4 16837 2.46% http://hendrix.postino.com/aldham/addguest.html
5 16249 2.37% http://freemusic.equine-style.com.au/sitemap.htm
6 16248 2.37% http://safaris.homearea.org
7 14724 2.15% http://mathesoninteractive.com/
8 14585 2.13% http://aawebmastesr.com/
9 14469 2.11% http://jorgemera.net/
10 13845 2.02% http://congregationdc.com/
11 13844 2.02% http://mygardenlink.com/
12 12225 1.79% http://belangerpartners.com/
13 11997 1.75% http://planettoyko.com/
14 11938 1.74% http://technologyevangeslist.com/
15 11812 1.73% http://researchsun.com/
16 11810 1.73% http://bitteendings.net/
17 11809 1.73% http://ramonaisnothappy.net/
18 11799 1.72% http://prophotorestoration.com/
19 11798 1.72% http://wfpearsonatgmail.com/
20 9840 1.44% http://lesbian.strap-on.e13a.com/
21 9800 1.43% http://interracial.porn.c13a.com/
22 9405 1.37% http://cerfdom.com/
23 8872 1.30% http://spiritedjourneyinn.com/
24 8847 1.29% http://ons98.com/
25 8846 1.29% http://nic-x.com/
26 8816 1.29% http://fantasiafisheries.com/
27 8727 1.28% http://www.postino.com/aldham/addguest.html
28 8534 1.25% http://portalconference.com/
29 7187 1.05% http://taskflex.com/
30 7186 1.05% http://edringtonoptical.com/

Top 20 of 98 Total Search Strings
# Hits Search String
1 32 13.01% www.iptraffic.com
2 23 9.35% toonsex.com
3 17 6.91% iptraffic.com
4 11 4.47% cgi-bin tutorial
5 10 4.07% postino
6 7 2.85% perl cgi-bin tutorial
7 6 2.44% perl cgi-bin
8 6 2.44% www.sex video.com
9 5 2.03% auckland wind surf
10 5 2.03% postino.com
11 5 2.03% www.realgirls.com
12 4 1.63% postino spam
13 4 1.63% realgirls.com
14 4 1.63% www.sex.com..br
15 3 1.22% cgi graph
16 3 1.22% cgi::graph
17 3 1.22% iproxy 1.02
18 3 1.22% nz windsurf used
19 3 1.22% t bucket
20 3 1.22% www.lesbian.com.br

Top 15 of 604 Total User Agents
# Hits User Agent
1 447049 65.32% (compatible; MSIE 5.0; Windows NT)
2 67412 9.85% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 32842 4.80% Mozilla/4.02 [en] (Win95; I)
4 29343 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 17953 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
6 14616 2.14% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
7 12098 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 5824 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 5736 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3435 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 3299 0.48% Snoopy v1.2
12 2866 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
13 2734 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 2003 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1569 0.23% SADobot 1.0. (http://ansadsoft.com survey bot)

Usage by Country for May 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 684317 99.99% 649429 99.99% 9198720 99.92% Unresolved/Unknown
2 101 0.01% 94 0.01% 6974 0.08% US Commercial


Generated by Webalizer Version 2.01 Hosted by Postino Dotcom